Método · medido
Cómo medimos las grabaciones.
Las tablaturas dan la afinación. La grabación da la altura. Así lee TuneLit esa altura en una canción, y hasta qué punto fiarte de ella.
La idea
De una grabación a un número
Cada nota de una canción está en una cuadrícula de doce notas por octava. En una grabación afinada a A 440, las notas caen sobre las líneas de la cuadrícula. En una grabación afinada 21 cents más baja, cada nota cae 21 cents por debajo de ellas. TuneLit mide ese desplazamiento, en cents, y lo convierte en una A de referencia que puedes poner en el afinador.
- Buscar las notas más fuertes. Tomamos 90 segundos de cada canción, desde el 0:45, y elegimos los tonos estables más fuertes: las notas y los armónicos que caen sobre la cuadrícula.
- Compararlas con la cuadrícula de A 440. Cada tono queda a cierto número de cents de la línea de la cuadrícula más cercana. Los golpes de batería, los slides, el vibrato y el zumbido de la red eléctrica pesan poco o nada.
- Promediar en un círculo. 100 cents por encima de una nota es la nota siguiente, así que las distancias dan la vuelta como una esfera de reloj. Un promedio circular se ocupa de esa vuelta, y una dirección clara significa que las notas coinciden.
- Comprobar el acuerdo. Cuando las notas coinciden, la fiabilidad es alta. El ruido, el habla, el zumbido solo o la música fuera de la cuadrícula de 12 notas la dejan baja.
- Combinar las canciones. El valor del álbum es el punto medio de sus canciones, ponderado por la fiabilidad. Una canción recibe su propio valor solo cuando se aparta del álbum 8 cents o más, medida con buena fiabilidad y sin que la contradiga una segunda copia (CD o LP), o 6 cents o más cuando el CD y el LP muestran la misma diferencia.
El resultado se conoce dentro de un semitono. La cuadrícula se repite cada 100 cents, así que E Standard 60 cents más bajo y E♭ Standard 40 cents más alto se ven igual. El semitono en el que están las guitarras sale de entrevistas, de la prensa y de las tablaturas; la medición añade los cents. Cuando el semitono está en duda →
Precisión
¿Cuánto se acerca?
- < 1 ¢peor error en 90 canciones de prueba: desviaciones de −45 a +49 ¢, limpias, con ruido, vibrato, batería o un filtro de micrófono de teléfono
- ≤ 4 ¢casos difíciles: chugs distorsionados con palm mute, oscilaciones de velocidad (wow) de vinilo y casete, chorus, zumbido de la red eléctrica bajo la música
- 5,9 ¢error mediano en 21 canciones reales llevadas a mano a E Standard con un cambio de altura; 17 de 21 dentro de 10 ¢
Las canciones de prueba se construyen en código con una desviación conocida, así que cada error es exacto. Las pruebas automáticas de TuneLit fallan si alguna se desvía más de 2 ¢ en limpio o 4 ¢ en las demás condiciones, así que estas cifras se comprueban en cada cambio.
Los discos reales son más difíciles. Las 21 canciones corregidas a mano incluyen el error del propio desplazamiento. La peor marcó 18,6 ¢ de desvío, y el análisis la señaló como poco fiable (fiabilidad 0,09); entre las canciones en las que confió, la peor fue de 12,4 ¢.
Límites
Qué puede confundirla
- Velocidad del plato. Una captura del vinilo (needle drop) con un plato que gira un 0,3 % rápido o lento se desplaza unos 5 cents, así que los valores del LP pueden quedar a unos cents de los del CD.
- Mucha distorsión. Las mezclas densas y distorsionadas dan menos tonos limpios. La fiabilidad baja, como en St. Anger o Far Beyond Driven, y las canciones sueltas se dispersan más.
- Grabaciones en vivo. Las bandas reafinan entre canciones y se desvían sobre el escenario. No hemos medido álbumes en vivo; parte del valor de estudio y confía en tus oídos.
- ¿Cinta o afinación? Una medición oye el resultado, no la causa. No puede distinguir una guitarra afinada más baja de una cinta que corrió lenta.
- Efectos. Los pedales de pitch shift mueven las notas a propósito. Los pasajes cortos casi no cuentan, pero una canción construida sobre uno puede dar una lectura rara.
- Redondeo. Los valores dentro de ±4 ¢ cuentan como afinación de concierto: nadie lo oye frente a una banda.
El semitono
Entre dos notas
La medición conoce los cents, no el semitono. Normalmente basta: un disco 16 cents más alto que E es claramente E Standard. Se complica cuando un disco queda cerca del punto medio entre dos notas, de 35 a 65 cents de la nota que nombran las tablaturas. Un afinador puesto en A 440 puede mostrar cualquiera de las dos notas, Dimebag Darrell nombró la nota de arriba, y las tablaturas de una misma canción pueden discrepar por un semitono.
The Great Southern Trendkill muestra cómo sale mal eso. Las tablaturas y la prensa lo llaman C♯ Standard, y las fuentes dicen que Pantera afinó unos 60 cents más bajo, así que al principio listamos el álbum como C♯ 50 cents más bajo y Floods como C♯ 64 cents más bajo. Las cuerdas están un semitono más arriba: D, unos 50 y 64 cents más bajo. Un afinador a A 440 lo lee como C♯ +50 y C♯ +36, de donde sale el C♯ de las tablaturas. Los dos están corregidos.
- Entre dos notas: 59 canciones. Cada una figura en el semitono al que apuntan las tablaturas, las fuentes y la comprobación de audio. Si una suena un semitono desviada frente a la grabación, mueve el afinador un semitono. Las afinaciones que nombró la propia banda conservan su semitono.
- Comprobadas con el audio: 39 canciones. Una segunda comprobación escucha la cuerda grave al aire: el bajo y las guitarras la tocan a menudo, y la nota justo por debajo casi nunca. En canciones con las que no se entrenó, acierta el 98 % de las veces cuando responde, y no está segura el 7 % de las veces. Pero cuando discrepaba de las tablaturas, solo acertaba 1 vez de cada 4: una canción que nunca toca su cuerda grave al aire la engaña. Por eso solo mueve una canción cuando una tablatura o una fuente apunta en el mismo sentido: AC/DC: T.N.T. en E Standard, Rocker en E♭ Standard, High Voltage en E Standard, T.N.T. en E Standard, High Voltage en E Standard, Rocker en E♭ Standard, Dog Eat Dog en E Standard, Hell Ain't a Bad Place to Be en E♭ Standard y Girls Got Rhythm en E Standard; Black Sabbath: Tomorrow's Dream en D Standard, St. Vitus Dance en D Standard, In Memory... en E♭ Standard, When Death Calls en E♭ Standard y Too Late en E♭ Standard; Green Day: Waiting en E♭ Standard, American Idiot en E♭ Standard, Jesus of Suburbia en E♭ Standard y Before the Lobotomy en E Standard; Jimi Hendrix: One Rainy Wish en E♭ Standard; Kyuss: Isolation en C♯ Standard y Big Bikes en Drop C♯; Megadeth: Crush 'Em en E Standard; Nirvana: Something in the Way en Drop C♯; Pantera: Drag the Waters en C♯ Standard y Hellbound en D Standard; Queen: Another One Bites the Dust en F Standard; Sepultura: The Abyss en E Standard, Kaiowas en Drop D, What I Do! en Drop B♭, Forceful Behavior en E Standard y Manipulation of Tragedy en Drop D; Slayer: Deviance en Drop C♯; Sonic Youth: Incinerate en D♯2 D♯2 A♯2 D♯3 G3 G3, Do You Believe in Rapture? en D♯2 D♯2 A♯2 D♯3 G3 G3 y Or en D♯2 D♯2 A♯2 D♯3 G3 G3; Soundgarden: Black Hole Sun en Drop E♭ y Half en C♯2 G♯2 C♯3 G♯3 G♯3 F4; The Rolling Stones: Sweet Black Angel en E Standard; Van Halen: (Oh) Pretty Woman en E♭ Standard.
Lo que encontramos
AC/DC: lo que decían las fuentes, lo que medimos
Valores de los álbumes según la fuente principal, con la otra copia entre paréntesis, y las canciones que difieren 8 cents o más. Todos los álbumes y canciones de AC/DC →
| Álbum | Según las fuentes | Medido por TuneLit | A equivalente |
|---|---|---|---|
| High Voltage (Australia) (1975) | A 440 | −28,7 ¢ (CD; LP −40,2 ¢) | A ≈ 432.8 |
| · Soul Stripper | A 440 | +1,9 ¢ | A ≈ 440.5 |
| · Love Song (Oh Jene) | A 440 | −13,2 ¢ | A ≈ 436.7 |
| · Show Business | A 440 | +10,6 ¢ | A ≈ 442.7 |
| T.N.T. (1975) | A 440 | −21,5 ¢ (CD) | A ≈ 434.6 |
| · It's a Long Way to the Top (If You Wanna Rock 'n' Roll) | A 440 | 0 ¢ | A 440 |
| · Rock 'n' Roll Singer | A 440 | −39,2 ¢ | A ≈ 430.1 |
| · T.N.T. | A 440 | −48,1 ¢ | A ≈ 427.9 |
| · Rocker | A 440 | +3,8 ¢ | A ≈ 441.0 |
| · High Voltage | A 440 | +39,5 ¢ | A ≈ 450.2 |
| High Voltage (1976) | A 440 | −24,3 ¢ (CD) | A ≈ 433.9 |
| · Rock 'n' Roll Singer | A 440 | −33,5 ¢ | A ≈ 431.6 |
| · The Jack | A 440 | −7,7 ¢ | A ≈ 438.0 |
| · T.N.T. | A 440 | −42,2 ¢ | A ≈ 429.4 |
| · High Voltage | A 440 | +43,8 ¢ | A ≈ 451.3 |
| Dirty Deeds Done Dirt Cheap (1976) | A 440 | −9,5 ¢ (CD) | A ≈ 437.6 |
| · Dirty Deeds Done Dirt Cheap | A 440 | −27,9 ¢ | A ≈ 433.0 |
| · Rocker | A 440 | +10,9 ¢ | A ≈ 442.8 |
| · Problem Child | A 440 | +4,0 ¢ | A ≈ 441.0 |
| · There's Gonna Be Some Rockin' | A 440 | +11,1 ¢ | A ≈ 442.8 |
| · Squealer | A 440 | −20,2 ¢ | A ≈ 434.9 |
| Let There Be Rock (1977) | A 440 | −16,7 ¢ (CD) | A ≈ 435.8 |
| · Go Down | A 440 | −25,2 ¢ | A ≈ 433.6 |
| · Dog Eat Dog | A 440 | +39,0 ¢ | A ≈ 450.0 |
| · Bad Boy Boogie | A 440 | −46,7 ¢ | A ≈ 428.3 |
| · Problem Child | A 440 | +7,5 ¢ | A ≈ 441.9 |
| · Overdose | A 440 | −33,5 ¢ | A ≈ 431.6 |
| · Hell Ain't a Bad Place to Be | A 440 | +17,2 ¢ | A ≈ 444.4 |
| · Whole Lotta Rosie | A 440 | −35,2 ¢ | A ≈ 431.1 |
| Powerage (1978) | A 440 | −14,7 ¢ (CD) | A ≈ 436.3 |
| · Rock 'n' Roll Damnation | A 440 | −30,9 ¢ | A ≈ 432.2 |
| · Gimme a Bullet | A 440 | +4,0 ¢ | A ≈ 441.0 |
| · Riff Raff | A 440 | +17,5 ¢ | A ≈ 444.5 |
| · Gone Shootin' | A 440 | −28,5 ¢ | A ≈ 432.8 |
| · Kicked in the Teeth | A 440 | −3,9 ¢ | A ≈ 439.0 |
| Highway to Hell (1979) | unos −50 ¢ | −33,7 ¢ (CD) | A ≈ 431.5 |
| · Highway to Hell | unos −50 ¢ | −62,6 ¢ | A ≈ 424.4 |
| · Girls Got Rhythm | unos −50 ¢ | +19,2 ¢ | A ≈ 444.9 |
| · Walk All Over You | unos −50 ¢ | −24,1 ¢ | A ≈ 433.9 |
| · Beating Around the Bush | A 440 | +40,9 ¢ | A ≈ 450.5 |
| · Get It Hot | A 440 | −15,2 ¢ | A ≈ 436.2 |
| · Love Hungry Man | A 440 | +16,4 ¢ | A ≈ 444.2 |
| · Night Prowler | A 440 | +8,5 ¢ | A ≈ 442.2 |
| Back in Black (1980) | A 440 | −1,9 ¢ (CD) | A ≈ 439.5 |
| For Those About to Rock We Salute You (1981) | A 440 | −5,3 ¢ (CD) | A ≈ 438.7 |
| · Let's Get It Up | A 440 | −17,1 ¢ | A ≈ 435.7 |
| · Snowballed | A 440 | +7,3 ¢ | A ≈ 441.9 |
| Flick of the Switch (1983) | A 440 | +1,0 ¢ (CD; LP +4,4 ¢) | A ≈ 440.3 |
| · This House Is on Fire | A 440 | +10,9 ¢ | A ≈ 442.8 |
| '74 Jailbreak (1984) | A 440 | +1,7 ¢ (CD) | A ≈ 440.4 |
| · Jailbreak | A 440 | −23,0 ¢ | A ≈ 434.2 |
| · You Ain't Got a Hold on Me | A 440 | −32,2 ¢ | A ≈ 431.9 |
| · Baby, Please Don't Go | A 440 | +32,2 ¢ | A ≈ 448.3 |
| Fly on the Wall (1985) | A 440 | +11,6 ¢ (CD) | A ≈ 443.0 |
| · Send for the Man | A 440 | +2,9 ¢ | A ≈ 440.7 |
| Blow Up Your Video (1988) | A 440 | +6,9 ¢ (CD) | A ≈ 441.8 |
| · That's the Way I Wanna Rock 'n' Roll | A 440 | −7,8 ¢ | A ≈ 438.0 |
| The Razors Edge (1990) | A 440 | +0,9 ¢ (CD) | A ≈ 440.2 |
| · Moneytalks | A 440 | +13,8 ¢ | A ≈ 443.5 |
| · Mistress for Christmas | A 440 | +12,3 ¢ | A ≈ 443.1 |
| · Shot of Love | A 440 | +26,2 ¢ | A ≈ 446.7 |
| · Big Gun (Big Gun, 1993) | A 440 | +34,3 ¢ | A ≈ 448.8 |
| Ballbreaker (1995) | A 440 | −3,2 ¢ (CD; LP −5,9 ¢) | A ≈ 439.2 |
| · Cover You in Oil | A 440 | +8,5 ¢ | A ≈ 442.2 |
| Stiff Upper Lip (2000) | A 440 | +3,4 ¢ (CD; LP −3,0 ¢) | A ≈ 440.9 |
| Black Ice (2008) | A 440 | −1,1 ¢ (CD; LP +2,0 ¢) | A ≈ 439.7 |
| · Spoilin' for a Fight | A 440 | +9,8 ¢ | A ≈ 442.5 |
| Rock or Bust (2014) | A 440 | −0,7 ¢ (CD) | A ≈ 439.8 |
Lo que encontramos
Aerosmith: lo que decían las fuentes, lo que medimos
Valores de los álbumes según la fuente principal, con la otra copia entre paréntesis, y las canciones que difieren 8 cents o más. Todos los álbumes y canciones de Aerosmith →
| Álbum | Según las fuentes | Medido por TuneLit | A equivalente |
|---|---|---|---|
| Aerosmith (1973) | A 440 | +14,1 ¢ (CD) | A ≈ 443.6 |
| Get Your Wings (1974) | A 440 | −10,4 ¢ (CD) | A ≈ 437.4 |
| · Same Old Song and Dance | A 440 | +5,2 ¢ | A ≈ 441.3 |
| · Spaced | A 440 | +4,5 ¢ | A ≈ 441.1 |
| · Woman of the World | A 440 | +5,0 ¢ | A ≈ 441.3 |
| Toys in the Attic (1975) | A 440 | −3,7 ¢ (CD) | A ≈ 439.1 |
| · Toys in the Attic | A 440 | +9,2 ¢ | A ≈ 442.3 |
| · Sweet Emotion | A 440 | −13,1 ¢ | A ≈ 436.7 |
| Rocks (1976) | A 440 | +2,2 ¢ (CD) | A ≈ 440.6 |
| · Last Child | A 440 | −8,4 ¢ | A ≈ 437.9 |
| · Combination | A 440 | +15,4 ¢ | A ≈ 443.9 |
| · Sick as a Dog | A 440 | +27,5 ¢ | A ≈ 447.0 |
| · Lick and a Promise | A 440 | −10,1 ¢ | A ≈ 437.4 |
| · Home Tonight | A 440 | −7,8 ¢ | A ≈ 438.0 |
| Draw the Line (1977) | A 440 | +4,2 ¢ (CD) | A ≈ 441.1 |
| · I Wanna Know Why | A 440 | −6,6 ¢ | A ≈ 438.3 |
| · The Hand That Feeds | A 440 | +13,8 ¢ | A ≈ 443.5 |
| Night in the Ruts (1979) | A 440 | −10,0 ¢ (CD) | A ≈ 437.5 |
| · Mia | A 440 | +4,2 ¢ | A ≈ 441.1 |
| Rock in a Hard Place (1982) | A 440 | +3,9 ¢ (CD) | A ≈ 441.0 |
| · Rock in a Hard Place (Cheshire Cat) | A 440 | −11,2 ¢ | A ≈ 437.2 |
| Done with Mirrors (1985) | A 440 | −3,4 ¢ (CD) | A ≈ 439.1 |
| Permanent Vacation (1987) | A 440 | +3,3 ¢ (CD) | A ≈ 440.8 |
| · Angel | A 440 | +24,6 ¢ | A ≈ 446.3 |
| Pump (1989) | A 440 | −0,1 ¢ (CD) | A ≈ 440.0 |
| · Janie's Got a Gun | A 440 | −11,6 ¢ | A ≈ 437.1 |
| · What It Takes | A 440 | −34,1 ¢ | A ≈ 431.4 |
| Get a Grip (1993) | A 440 | −0,1 ¢ (CD) | A ≈ 440.0 |
| Nine Lives (1997) | A 440 | +0,5 ¢ (CD) | A ≈ 440.1 |
| · The Farm | A 440 | −13,3 ¢ | A ≈ 436.6 |
| · Kiss Your Past Good-Bye | A 440 | −11,6 ¢ | A ≈ 437.1 |
| Just Push Play (2001) | A 440 | +5,2 ¢ (CD) | A ≈ 441.3 |
| Honkin' on Bobo (2004) | A 440 | +4,0 ¢ (CD) | A ≈ 441.0 |
| · Back Back Train | A 440 | +15,3 ¢ | A ≈ 443.9 |
| Music from Another Dimension! (2012) | A 440 | +1,2 ¢ (CD) | A ≈ 440.3 |
| · Beautiful | A 440 | −12,7 ¢ | A ≈ 436.8 |
| · Legendary Child | A 440 | +11,4 ¢ | A ≈ 442.9 |
| · Street Jesus | A 440 | +13,9 ¢ | A ≈ 443.5 |
Lo que encontramos
Alice in Chains: lo que decían las fuentes, lo que medimos
Valores de los álbumes según la fuente principal, con la otra copia entre paréntesis, y las canciones que difieren 8 cents o más. Todos los álbumes y canciones de Alice in Chains →
| Álbum | Según las fuentes | Medido por TuneLit | A equivalente |
|---|---|---|---|
| Facelift (1990) | A 440 | +4,3 ¢ (CD) | A ≈ 441.1 |
| · Bleed the Freak | A 440 | +15,2 ¢ | A ≈ 443.9 |
| · It Ain't Like That | A 440 | −21,1 ¢ | A ≈ 434.7 |
| Sap (1992) | A 440 | +0,9 ¢ (CD) | A ≈ 440.2 |
| · Right Turn | A 440 | −19,9 ¢ | A ≈ 435.0 |
| Dirt (1992) | A 440 | +9,6 ¢ (CD) | A ≈ 442.4 |
| · Iron Gland | A 440 | +0,8 ¢ | A ≈ 440.2 |
| Jar of Flies (1994) | A 440 | +13,0 ¢ (CD) | A ≈ 443.3 |
| Alice in Chains (1995) | A 440 | +8,3 ¢ (CD) | A ≈ 442.1 |
| · So Close | A 440 | +18,8 ¢ | A ≈ 444.8 |
| Black Gives Way to Blue (2009) | A 440 | −4,3 ¢ (CD) | A ≈ 438.9 |
| The Devil Put Dinosaurs Here (2013) | A 440 | −4,3 ¢ (CD) | A ≈ 438.9 |
Lo que encontramos
Black Sabbath: lo que decían las fuentes, lo que medimos
Valores de los álbumes según la fuente principal, con la otra copia entre paréntesis, y las canciones que difieren 8 cents o más. Todos los álbumes y canciones de Black Sabbath →
| Álbum | Según las fuentes | Medido por TuneLit | A equivalente |
|---|---|---|---|
| Black Sabbath (1970) | A 440 | −25,3 ¢ (CD) | A ≈ 433.6 |
| · Evil Woman | A 440 | −12,1 ¢ | A ≈ 436.9 |
| Paranoid (1970) | A 440 | +24,5 ¢ (CD) | A ≈ 446.3 |
| · Fairies Wear Boots | A 440 | +3,4 ¢ | A ≈ 440.9 |
| Master of Reality (1971) | A 440 | −3,6 ¢ (CD) | A ≈ 439.1 |
| · Orchid | A 440 | −19,7 ¢ | A ≈ 435.0 |
| · Lord of This World | A 440 | −12,3 ¢ | A ≈ 436.9 |
| Vol. 4 (1972) | A 440 | +18,7 ¢ (CD) | A ≈ 444.8 |
| · Tomorrow's Dream | A 440 | −31,9 ¢ | A ≈ 432.0 |
| · Changes | A 440 | +1,3 ¢ | A ≈ 440.3 |
| · Laguna Sunrise | A 440 | −6,6 ¢ | A ≈ 438.3 |
| · St. Vitus Dance | A 440 | −31,9 ¢ | A ≈ 432.0 |
| Sabbath Bloody Sabbath (1973) | A 440 | −2,0 ¢ (CD) | A ≈ 439.5 |
| · Sabbath Bloody Sabbath | A 440 | +23,5 ¢ | A ≈ 446.0 |
| · Who Are You? | A 440 | −23,4 ¢ | A ≈ 434.1 |
| Sabotage (1975) | A 440 | −5,7 ¢ (CD) | A ≈ 438.6 |
| · Hole in the Sky | A 440 | −19,0 ¢ | A ≈ 435.2 |
| · Don't Start (Too Late) | A 440 | −33,8 ¢ | A ≈ 431.5 |
| · Symptom of the Universe | A 440 | −19,8 ¢ | A ≈ 435.0 |
| · The Thrill of It All | A 440 | +3,8 ¢ | A ≈ 441.0 |
| · Am I Going Insane (Radio) | A 440 | +10,7 ¢ | A ≈ 442.7 |
| Technical Ecstasy (1976) | A 440 | +0,2 ¢ (CD) | A ≈ 440.1 |
| · You Won't Change Me | A 440 | −14,0 ¢ | A ≈ 436.5 |
| · Gypsy | A 440 | −12,2 ¢ | A ≈ 436.9 |
| · Rock 'n' Roll Doctor | A 440 | +10,5 ¢ | A ≈ 442.7 |
| Never Say Die! (1978) | A 440 | −9,8 ¢ (CD) | A ≈ 437.5 |
| · Junior's Eyes | A 440 | +2,3 ¢ | A ≈ 440.6 |
| · Air Dance | A 440 | +0,1 ¢ | A ≈ 440.0 |
| · Swinging the Chain | A 440 | +8,0 ¢ | A ≈ 442.0 |
| Heaven and Hell (1980) | A 440 | +5,2 ¢ (CD) | A ≈ 441.3 |
| · Lady Evil | A 440 | +18,6 ¢ | A ≈ 444.8 |
| Mob Rules (1981) | A 440 | +3,7 ¢ (CD) | A ≈ 440.9 |
| · Country Girl | A 440 | +13,6 ¢ | A ≈ 443.5 |
| Born Again (1983) | A 440 | +4,0 ¢ (CD) | A ≈ 441.0 |
| · Hot Line | A 440 | +13,9 ¢ | A ≈ 443.5 |
| · Keep It Warm | A 440 | +13,5 ¢ | A ≈ 443.4 |
| Seventh Star (1986) | A 440 | −42,3 ¢ (CD) | A ≈ 429.4 |
| · In for the Kill | A 440 | −54,4 ¢ | A ≈ 426.4 |
| · Sphinx (The Guardian) | A 440 | −54,1 ¢ | A ≈ 426.5 |
| The Eternal Idol (1987) | A 440 | +7,6 ¢ (CD) | A ≈ 441.9 |
| · Scarlet Pimpernel | A 440 | −8,1 ¢ | A ≈ 437.9 |
| Headless Cross (1989) | A 440 | +10,6 ¢ (CD) | A ≈ 442.7 |
| · When Death Calls | A 440 | −44,3 ¢ | A ≈ 428.9 |
| · Call of the Wild | A 440 | +2,1 ¢ | A ≈ 440.5 |
| Tyr (1990) | A 440 | +5,9 ¢ (CD) | A ≈ 441.5 |
| Dehumanizer (1992) | A 440 | +1,6 ¢ (CD) | A ≈ 440.4 |
| Cross Purposes (1994) | A 440 | +6,3 ¢ (CD) | A ≈ 441.6 |
| Forbidden (1995) | A 440 | +3,5 ¢ (CD) | A ≈ 440.9 |
| · The Illusion of Power | A 440 | −8,2 ¢ | A ≈ 437.9 |
| · Shaking Off the Chains | A 440 | −7,1 ¢ | A ≈ 438.2 |
| 13 (2013) | A 440 | +5,5 ¢ (CD) | A ≈ 441.4 |
| · God Is Dead? | A 440 | −3,2 ¢ | A ≈ 439.2 |
| · Zeitgeist | A 440 | +24,4 ¢ | A ≈ 446.2 |
Lo que encontramos
Clawfinger: lo que decían las fuentes, lo que medimos
Valores de los álbumes según la fuente principal, con la otra copia entre paréntesis, y las canciones que difieren 8 cents o más. Todos los álbumes y canciones de Clawfinger →
| Álbum | Según las fuentes | Medido por TuneLit | A equivalente |
|---|---|---|---|
| Deaf Dumb Blind (1993) | A 440 | +8,9 ¢ (CD) | A ≈ 442.3 |
| Use Your Brain (1995) | A 440 | +6,3 ¢ (CD) | A ≈ 441.6 |
| · Undone | A 440 | +16,0 ¢ | A ≈ 444.1 |
| Clawfinger (1997) | A 440 | +7,8 ¢ (CD) | A ≈ 442.0 |
| · Wrong State of Mind | A 440 | +18,9 ¢ | A ≈ 444.8 |
| · I Guess I'll Never Know | A 440 | −1,4 ¢ | A ≈ 439.6 |
| A Whole Lot of Nothing (2001) | A 440 | −2,5 ¢ (CD) | A ≈ 439.4 |
| · Vienna | A 440 | +12,9 ¢ | A ≈ 443.3 |
| Zeros & Heroes (2003) | A 440 | +1,7 ¢ (CD) | A ≈ 440.4 |
| · Bitch | A 440 | −9,2 ¢ | A ≈ 437.7 |
| Hate Yourself with Style (2005) | A 440 | +11,4 ¢ (CD) | A ≈ 442.9 |
| · The F****t in You | A 440 | −2,7 ¢ | A ≈ 439.3 |
| · Breakout (Embrace the Child Inside You) | A 440 | −6,8 ¢ | A ≈ 438.3 |
| · Without a Case | A 440 | −0,9 ¢ | A ≈ 439.8 |
| Life Will Kill You (2007) | A 440 | +5,8 ¢ (CD) | A ≈ 441.5 |
Lo que encontramos
Deep Purple: lo que decían las fuentes, lo que medimos
Valores de los álbumes según la fuente principal, con la otra copia entre paréntesis, y las canciones que difieren 8 cents o más. Todos los álbumes y canciones de Deep Purple →
| Álbum | Según las fuentes | Medido por TuneLit | A equivalente |
|---|---|---|---|
| Shades of Deep Purple (1968) | A 440 | −12,7 ¢ (CD) | A ≈ 436.8 |
| · And the Address | A 440 | −54,7 ¢ | A ≈ 426.3 |
| · Hush | A 440 | +0,1 ¢ | A ≈ 440.0 |
| · Mandrake Root | A 440 | −0,5 ¢ | A ≈ 439.9 |
| · Help! | A 440 | −0,1 ¢ | A ≈ 440.0 |
| · Love Help Me | A 440 | −30,4 ¢ | A ≈ 432.3 |
| The Book of Taliesyn (1968) | A 440 | +5,4 ¢ (CD) | A ≈ 441.4 |
| · Shield | A 440 | +19,8 ¢ | A ≈ 445.1 |
| · Anthem | A 440 | −2,9 ¢ | A ≈ 439.3 |
| Deep Purple (1969) | A 440 | +1,7 ¢ (CD) | A ≈ 440.4 |
| · Chasing Shadows | A 440 | −13,5 ¢ | A ≈ 436.6 |
| · Blind | A 440 | −16,0 ¢ | A ≈ 436.0 |
| · Fault Line / The Painter | A 440 | −18,0 ¢ | A ≈ 435.4 |
| Deep Purple in Rock (1970) | A 440 | +0,3 ¢ (CD) | A ≈ 440.1 |
| · Bloodsucker | A 440 | +11,1 ¢ | A ≈ 442.8 |
| · Into the Fire | A 440 | −10,3 ¢ | A ≈ 437.4 |
| · Living Wreck | A 440 | +8,7 ¢ | A ≈ 442.2 |
| Fireball (1971) | A 440 | +5,6 ¢ (CD) | A ≈ 441.4 |
| Machine Head (1972) | A 440 | +6,3 ¢ (CD) | A ≈ 441.6 |
| · Maybe I'm a Leo | A 440 | +18,9 ¢ | A ≈ 444.8 |
| · Space Truckin' | A 440 | +19,7 ¢ | A ≈ 445.0 |
| Who Do We Think We Are (1973) | A 440 | +0,5 ¢ (CD) | A ≈ 440.1 |
| · Rat Bat Blue | A 440 | +10,7 ¢ | A ≈ 442.7 |
| Burn (1974) | A 440 | +20,5 ¢ (CD) | A ≈ 445.2 |
| Stormbringer (1974) | A 440 | −5,1 ¢ (CD) | A ≈ 438.7 |
| · Lady Double Dealer | A 440 | −22,8 ¢ | A ≈ 434.2 |
| Come Taste the Band (1975) | A 440 | +3,8 ¢ (CD) | A ≈ 441.0 |
| · Lady Luck | A 440 | −15,0 ¢ | A ≈ 436.2 |
| · Gettin' Tighter | A 440 | +12,9 ¢ | A ≈ 443.3 |
| · Drifter | A 440 | +12,3 ¢ | A ≈ 443.1 |
| Perfect Strangers (1984) | A 440 | +1,8 ¢ (CD) | A ≈ 440.5 |
| · Mean Streak | A 440 | −7,3 ¢ | A ≈ 438.1 |
| The House of Blue Light (1987) | A 440 | −8,8 ¢ (CD) | A ≈ 437.8 |
| Slaves and Masters (1990) | A 440 | +7,4 ¢ (CD) | A ≈ 441.9 |
| The Battle Rages On... (1993) | A 440 | +4,0 ¢ (CD) | A ≈ 441.0 |
| · Ramshackle Man | A 440 | −6,2 ¢ | A ≈ 438.4 |
| Purpendicular (1996) | A 440 | −1,4 ¢ (CD) | A ≈ 439.6 |
| Abandon (1998) | A 440 | −0,3 ¢ (CD) | A ≈ 439.9 |
| Bananas (2003) | A 440 | −0,3 ¢ (CD) | A ≈ 439.9 |
| Rapture of the Deep (2005) | A 440 | −0,2 ¢ (CD) | A ≈ 439.9 |
| Now What?! (2013) | A 440 | −1,7 ¢ (CD) | A ≈ 439.6 |
Lo que encontramos
Deftones: lo que decían las fuentes, lo que medimos
Valores de los álbumes según la fuente principal, con la otra copia entre paréntesis, y las canciones que difieren 8 cents o más. Todos los álbumes y canciones de Deftones →
| Álbum | Según las fuentes | Medido por TuneLit | A equivalente |
|---|---|---|---|
| Adrenaline (1995) | A 440 | +6,5 ¢ (CD) | A ≈ 441.7 |
| · Minus Blindfold | A 440 | −3,2 ¢ | A ≈ 439.2 |
| Around the Fur (1997) | A 440 | +5,0 ¢ (CD) | A ≈ 441.3 |
| · My Own Summer (Shove It) | A 440 | −7,6 ¢ | A ≈ 438.1 |
| · Lhabia | A 440 | +25,7 ¢ | A ≈ 446.6 |
| · Mascara | A 440 | +13,0 ¢ | A ≈ 443.3 |
| · Be Quiet and Drive (Far Away) | A 440 | +14,2 ¢ | A ≈ 443.6 |
