Methode · gemeten
Hoe we opnames meten.
Tabs geven de stemming. De plaat geeft de toonhoogte. Dit is hoe TuneLit die toonhoogte uit een nummer haalt, en hoeveel je erop kunt vertrouwen.
Het idee
Van een plaat naar een getal
Elke noot in een nummer ligt op een raster van twaalf noten per octaaf. Op een plaat die op A 440 is gestemd, vallen de noten precies op de rasterlijnen. Op een plaat die 21 cent te laag is gestemd, ligt elke noot 21 cent onder die lijnen. TuneLit meet die verschuiving in cent en zet die om in een referentie-A die je op de tuner kunt instellen.
- Zoek de sterkste noten. We nemen 90 seconden van elk nummer, vanaf 0:45. Daaruit pikken we de sterkste, stabiele tonen: de noten en de boventonen die op het raster liggen.
- Vergelijk ze met het A 440-raster. Elke toon ligt een aantal cent van de dichtstbijzijnde rasterlijn. Drumslagen, glijdingen, vibrato en netbrom krijgen weinig of geen gewicht.
- Gemiddelde op een cirkel. 100 cent boven de ene noot ligt de volgende noot. De afstanden lopen dus rond als op een klokkenwijzerplaat. Een cirkelgemiddelde verwerkt die overgang. Eén duidelijke richting betekent dat de noten overeenkomen.
- Controleer de overeenstemming. Als de noten overeenkomen, is de zekerheid hoog. Ruis, spraak, alleen brom of muziek buiten het 12-noten-raster houdt de zekerheid laag.
- Voeg de nummers samen. De waarde van het album is het midden van zijn nummers, gewogen op zekerheid. Een nummer krijgt alleen een eigen waarde als het 8 cent of meer afwijkt van het album, goed gemeten is en niet wordt tegengesproken door een tweede exemplaar (cd of lp), of 6 cent of meer als de cd en de lp hetzelfde verschil laten zien.
Het resultaat is bekend binnen één halve toon. Het raster herhaalt elke 100 cent, dus E Standard 60 cent te laag en E♭ Standard 40 cent te hoog lijken hetzelfde. Op welke halve toon de gitaren staan, komt uit interviews, de pers en tabs; de meting voegt de cent toe. Als de halve toon twijfelachtig is →
Nauwkeurigheid
Hoe nauwkeurig is het?
- < 1 ¢grootste fout bij 90 testnummers: afwijkingen van −45 tot +49 ¢, zuiver opgenomen, met ruis, vibrato, drums of een telefoonmicrofoonfilter
- ≤ 4 ¢lastige gevallen: vervormde, met de handpalm gedempte riffs, vinyl- en cassettewow, chorus, netbrom onder de muziek
- 5,9 ¢mediane fout bij 21 echte nummers die met de hand naar E Standard zijn getransponeerd; 17 van de 21 binnen 10 ¢
De testnummers worden met code gebouwd met een bekende afwijking, dus elke fout is exact. De testsuite van TuneLit faalt als een van hen meer dan 2 ¢ afwijkt bij een schone opname, of meer dan 4 ¢ in de andere situaties, dus deze cijfers worden bij elke wijziging gecontroleerd.
Echte platen zijn moeilijker. De 21 met de hand verschoven nummers bevatten ook de fout van het verschuiven zelf. De slechtste las 18,6 ¢ af en de analyse markeerde hem als onbetrouwbaar (zekerheid 0,09); onder de nummers die ze vertrouwde was de slechtste 12,4 ¢.
Beperkingen
Wat de meting kan verstoren
- Draaisnelheid van de draaitafel. Een opname van de draaitafel die 0,3 % te snel of te langzaam loopt, verschuift ongeveer 5 cent, dus lp-waarden kunnen een paar cent van de cd afwijken.
- Zware vervorming. Dichte, vervormde mixen geven minder zuivere tonen. De zekerheid daalt, zoals bij St. Anger of Far Beyond Driven, en losse nummers lopen meer uiteen.
- Live-opnamen. Bands stemmen tussen de nummers door opnieuw en lopen op het podium langzaam weg. We hebben live-albums niet gemeten; begin bij de studiowaarde en vertrouw op je oren.
- Tape of stemming? Een meting hoort het resultaat, niet de oorzaak. Ze kan niet zien of een gitaar laag gestemd is of een bandopname die te traag draaide.
- Effecten. Pitch-shift-pedalen verplaatsen noten met opzet. Korte stukken tellen nauwelijks mee, maar een nummer dat erop is opgebouwd kan er vreemd uitzien.
- Afronding. Waarden binnen ±4 ¢ tellen als kamertoon: niemand hoort dat tegen een band af.
De halve toon
Tussen twee noten
De meting kent de cent, niet de halve toon. Meestal is dat genoeg: een plaat die 16 cent boven E zit is duidelijk E Standard. Het wordt moeilijk als een plaat ongeveer in het midden tussen twee noten zit, 35 tot 65 cent van de noot die de tabs noemen. Een tuner ingesteld op A 440 kan beide noten tonen, Dimebag Darrell noemde de noot erboven, en tabs van één nummer kunnen het oneens zijn over een halve toon.
Het album The Great Southern Trendkill laat zien hoe dat misgaat. Tabs en de pers noemen het C♯ Standard, en bronnen zeggen dat Pantera ongeveer 60 cent te laag stemde, dus we hebben het album eerst als C♯ 50 cent te laag ingevoerd en Floods als C♯ 64 cent te laag. De snaren staan een halve toon hoger: D, ongeveer 50 en 64 cent te laag. Een A 440-tuner leest dat als C♯ +50 en C♯ +36, en daar komt de C♯ uit de tabs vandaan. Beide zijn gecorrigeerd.
- Tussen twee noten: 59 nummers. Elk staat in de halve toon die de tabs, de bronnen en de audiocontrole aangeven. Als er een halve toon naast klinkt ten opzichte van de plaat, verschuif de tuner een halve toon. Stemmingen die de band zelf heeft genoemd, houden hun halve toon.
- Gecontroleerd aan de hand van de audio: 39 nummers. Een tweede controle luistert naar de laagste open snaar: de bas en de gitaren spelen die vaak, en de noot daaronder bijna nooit. Bij nummers waarop hij niet was getraind, heeft hij in 98 % van de gevallen gelijk als hij antwoordt, en is hij in 7 % van de gevallen niet zeker. Als hij het oneens was met de tabs, had hij echter maar 1 keer op 4 gelijk: een nummer dat nooit zijn lage open snaar speelt, misleidt hem. Dus hij verschuift een nummer alleen als een tab of bron dezelfde kant op wijst: AC/DC: T.N.T. in E Standard, Rocker in E♭ Standard, High Voltage in E Standard, T.N.T. in E Standard, High Voltage in E Standard, Rocker in E♭ Standard, Dog Eat Dog in E Standard, Hell Ain't a Bad Place to Be in E♭ Standard en Girls Got Rhythm in E Standard; Black Sabbath: Tomorrow's Dream in D Standard, St. Vitus Dance in D Standard, In Memory... in E♭ Standard, When Death Calls in E♭ Standard en Too Late in E♭ Standard; Green Day: Waiting in E♭ Standard, American Idiot in E♭ Standard, Jesus of Suburbia in E♭ Standard en Before the Lobotomy in E Standard; Jimi Hendrix: One Rainy Wish in E♭ Standard; Kyuss: Isolation in C♯ Standard en Big Bikes in Drop C♯; Megadeth: Crush 'Em in E Standard; Nirvana: Something in the Way in Drop C♯; Pantera: Drag the Waters in C♯ Standard en Hellbound in D Standard; Queen: Another One Bites the Dust in F Standard; Sepultura: The Abyss in E Standard, Kaiowas in Drop D, What I Do! in Drop B♭, Forceful Behavior in E Standard en Manipulation of Tragedy in Drop D; Slayer: Deviance in Drop C♯; Sonic Youth: Incinerate in D♯2 D♯2 A♯2 D♯3 G3 G3, Do You Believe in Rapture? in D♯2 D♯2 A♯2 D♯3 G3 G3 en Or in D♯2 D♯2 A♯2 D♯3 G3 G3; Soundgarden: Black Hole Sun in Drop E♭ en Half in C♯2 G♯2 C♯3 G♯3 G♯3 F4; The Rolling Stones: Sweet Black Angel in E Standard; Van Halen: (Oh) Pretty Woman in E♭ Standard.
Wat we vonden
AC/DC: wat bronnen zeiden, wat we hebben gemeten
Albumwaarden uit de primaire bron, met de andere versie tussen haakjes, en de nummers die 8 cent of meer afwijken. Elk album en elk nummer van AC/DC →
| Album | Bronnen zeggen | Gemeten door TuneLit | Overeenkomstige A |
|---|---|---|---|
| High Voltage (Australia) (1975) | A 440 | −28,7 ¢ (cd; LP −40,2 ¢) | A ≈ 432.8 |
| · Soul Stripper | A 440 | +1,9 ¢ | A ≈ 440.5 |
| · Love Song (Oh Jene) | A 440 | −13,2 ¢ | A ≈ 436.7 |
| · Show Business | A 440 | +10,6 ¢ | A ≈ 442.7 |
| T.N.T. (1975) | A 440 | −21,5 ¢ (cd) | A ≈ 434.6 |
| · It's a Long Way to the Top (If You Wanna Rock 'n' Roll) | A 440 | 0 ¢ | A 440 |
| · Rock 'n' Roll Singer | A 440 | −39,2 ¢ | A ≈ 430.1 |
| · T.N.T. | A 440 | −48,1 ¢ | A ≈ 427.9 |
| · Rocker | A 440 | +3,8 ¢ | A ≈ 441.0 |
| · High Voltage | A 440 | +39,5 ¢ | A ≈ 450.2 |
| High Voltage (1976) | A 440 | −24,3 ¢ (cd) | A ≈ 433.9 |
| · Rock 'n' Roll Singer | A 440 | −33,5 ¢ | A ≈ 431.6 |
| · The Jack | A 440 | −7,7 ¢ | A ≈ 438.0 |
| · T.N.T. | A 440 | −42,2 ¢ | A ≈ 429.4 |
| · High Voltage | A 440 | +43,8 ¢ | A ≈ 451.3 |
| Dirty Deeds Done Dirt Cheap (1976) | A 440 | −9,5 ¢ (cd) | A ≈ 437.6 |
| · Dirty Deeds Done Dirt Cheap | A 440 | −27,9 ¢ | A ≈ 433.0 |
| · Rocker | A 440 | +10,9 ¢ | A ≈ 442.8 |
| · Problem Child | A 440 | +4,0 ¢ | A ≈ 441.0 |
| · There's Gonna Be Some Rockin' | A 440 | +11,1 ¢ | A ≈ 442.8 |
| · Squealer | A 440 | −20,2 ¢ | A ≈ 434.9 |
| Let There Be Rock (1977) | A 440 | −16,7 ¢ (cd) | A ≈ 435.8 |
| · Go Down | A 440 | −25,2 ¢ | A ≈ 433.6 |
| · Dog Eat Dog | A 440 | +39,0 ¢ | A ≈ 450.0 |
| · Bad Boy Boogie | A 440 | −46,7 ¢ | A ≈ 428.3 |
| · Problem Child | A 440 | +7,5 ¢ | A ≈ 441.9 |
| · Overdose | A 440 | −33,5 ¢ | A ≈ 431.6 |
| · Hell Ain't a Bad Place to Be | A 440 | +17,2 ¢ | A ≈ 444.4 |
| · Whole Lotta Rosie | A 440 | −35,2 ¢ | A ≈ 431.1 |
| Powerage (1978) | A 440 | −14,7 ¢ (cd) | A ≈ 436.3 |
| · Rock 'n' Roll Damnation | A 440 | −30,9 ¢ | A ≈ 432.2 |
| · Gimme a Bullet | A 440 | +4,0 ¢ | A ≈ 441.0 |
| · Riff Raff | A 440 | +17,5 ¢ | A ≈ 444.5 |
| · Gone Shootin' | A 440 | −28,5 ¢ | A ≈ 432.8 |
| · Kicked in the Teeth | A 440 | −3,9 ¢ | A ≈ 439.0 |
| Highway to Hell (1979) | ongeveer −50 ¢ | −33,7 ¢ (cd) | A ≈ 431.5 |
| · Highway to Hell | ongeveer −50 ¢ | −62,6 ¢ | A ≈ 424.4 |
| · Girls Got Rhythm | ongeveer −50 ¢ | +19,2 ¢ | A ≈ 444.9 |
| · Walk All Over You | ongeveer −50 ¢ | −24,1 ¢ | A ≈ 433.9 |
| · Beating Around the Bush | A 440 | +40,9 ¢ | A ≈ 450.5 |
| · Get It Hot | A 440 | −15,2 ¢ | A ≈ 436.2 |
| · Love Hungry Man | A 440 | +16,4 ¢ | A ≈ 444.2 |
| · Night Prowler | A 440 | +8,5 ¢ | A ≈ 442.2 |
| Back in Black (1980) | A 440 | −1,9 ¢ (cd) | A ≈ 439.5 |
| For Those About to Rock We Salute You (1981) | A 440 | −5,3 ¢ (cd) | A ≈ 438.7 |
| · Let's Get It Up | A 440 | −17,1 ¢ | A ≈ 435.7 |
| · Snowballed | A 440 | +7,3 ¢ | A ≈ 441.9 |
| Flick of the Switch (1983) | A 440 | +1,0 ¢ (cd; LP +4,4 ¢) | A ≈ 440.3 |
| · This House Is on Fire | A 440 | +10,9 ¢ | A ≈ 442.8 |
| '74 Jailbreak (1984) | A 440 | +1,7 ¢ (cd) | A ≈ 440.4 |
| · Jailbreak | A 440 | −23,0 ¢ | A ≈ 434.2 |
| · You Ain't Got a Hold on Me | A 440 | −32,2 ¢ | A ≈ 431.9 |
| · Baby, Please Don't Go | A 440 | +32,2 ¢ | A ≈ 448.3 |
| Fly on the Wall (1985) | A 440 | +11,6 ¢ (cd) | A ≈ 443.0 |
| · Send for the Man | A 440 | +2,9 ¢ | A ≈ 440.7 |
| Blow Up Your Video (1988) | A 440 | +6,9 ¢ (cd) | A ≈ 441.8 |
| · That's the Way I Wanna Rock 'n' Roll | A 440 | −7,8 ¢ | A ≈ 438.0 |
| The Razors Edge (1990) | A 440 | +0,9 ¢ (cd) | A ≈ 440.2 |
| · Moneytalks | A 440 | +13,8 ¢ | A ≈ 443.5 |
| · Mistress for Christmas | A 440 | +12,3 ¢ | A ≈ 443.1 |
| · Shot of Love | A 440 | +26,2 ¢ | A ≈ 446.7 |
| · Big Gun (Big Gun, 1993) | A 440 | +34,3 ¢ | A ≈ 448.8 |
| Ballbreaker (1995) | A 440 | −3,2 ¢ (cd; LP −5,9 ¢) | A ≈ 439.2 |
| · Cover You in Oil | A 440 | +8,5 ¢ | A ≈ 442.2 |
| Stiff Upper Lip (2000) | A 440 | +3,4 ¢ (cd; LP −3,0 ¢) | A ≈ 440.9 |
| Black Ice (2008) | A 440 | −1,1 ¢ (cd; LP +2,0 ¢) | A ≈ 439.7 |
| · Spoilin' for a Fight | A 440 | +9,8 ¢ | A ≈ 442.5 |
| Rock or Bust (2014) | A 440 | −0,7 ¢ (cd) | A ≈ 439.8 |
Wat we vonden
Aerosmith: wat bronnen zeiden, wat we hebben gemeten
Albumwaarden uit de primaire bron, met de andere versie tussen haakjes, en de nummers die 8 cent of meer afwijken. Elk album en elk nummer van Aerosmith →
| Album | Bronnen zeggen | Gemeten door TuneLit | Overeenkomstige A |
|---|---|---|---|
| Aerosmith (1973) | A 440 | +14,1 ¢ (cd) | A ≈ 443.6 |
| Get Your Wings (1974) | A 440 | −10,4 ¢ (cd) | A ≈ 437.4 |
| · Same Old Song and Dance | A 440 | +5,2 ¢ | A ≈ 441.3 |
| · Spaced | A 440 | +4,5 ¢ | A ≈ 441.1 |
| · Woman of the World | A 440 | +5,0 ¢ | A ≈ 441.3 |
| Toys in the Attic (1975) | A 440 | −3,7 ¢ (cd) | A ≈ 439.1 |
| · Toys in the Attic | A 440 | +9,2 ¢ | A ≈ 442.3 |
| · Sweet Emotion | A 440 | −13,1 ¢ | A ≈ 436.7 |
| Rocks (1976) | A 440 | +2,2 ¢ (cd) | A ≈ 440.6 |
| · Last Child | A 440 | −8,4 ¢ | A ≈ 437.9 |
| · Combination | A 440 | +15,4 ¢ | A ≈ 443.9 |
| · Sick as a Dog | A 440 | +27,5 ¢ | A ≈ 447.0 |
| · Lick and a Promise | A 440 | −10,1 ¢ | A ≈ 437.4 |
| · Home Tonight | A 440 | −7,8 ¢ | A ≈ 438.0 |
| Draw the Line (1977) | A 440 | +4,2 ¢ (cd) | A ≈ 441.1 |
| · I Wanna Know Why | A 440 | −6,6 ¢ | A ≈ 438.3 |
| · The Hand That Feeds | A 440 | +13,8 ¢ | A ≈ 443.5 |
| Night in the Ruts (1979) | A 440 | −10,0 ¢ (cd) | A ≈ 437.5 |
| · Mia | A 440 | +4,2 ¢ | A ≈ 441.1 |
| Rock in a Hard Place (1982) | A 440 | +3,9 ¢ (cd) | A ≈ 441.0 |
| · Rock in a Hard Place (Cheshire Cat) | A 440 | −11,2 ¢ | A ≈ 437.2 |
| Done with Mirrors (1985) | A 440 | −3,4 ¢ (cd) | A ≈ 439.1 |
| Permanent Vacation (1987) | A 440 | +3,3 ¢ (cd) | A ≈ 440.8 |
| · Angel | A 440 | +24,6 ¢ | A ≈ 446.3 |
| Pump (1989) | A 440 | −0,1 ¢ (cd) | A ≈ 440.0 |
| · Janie's Got a Gun | A 440 | −11,6 ¢ | A ≈ 437.1 |
| · What It Takes | A 440 | −34,1 ¢ | A ≈ 431.4 |
| Get a Grip (1993) | A 440 | −0,1 ¢ (cd) | A ≈ 440.0 |
| Nine Lives (1997) | A 440 | +0,5 ¢ (cd) | A ≈ 440.1 |
| · The Farm | A 440 | −13,3 ¢ | A ≈ 436.6 |
| · Kiss Your Past Good-Bye | A 440 | −11,6 ¢ | A ≈ 437.1 |
| Just Push Play (2001) | A 440 | +5,2 ¢ (cd) | A ≈ 441.3 |
| Honkin' on Bobo (2004) | A 440 | +4,0 ¢ (cd) | A ≈ 441.0 |
| · Back Back Train | A 440 | +15,3 ¢ | A ≈ 443.9 |
| Music from Another Dimension! (2012) | A 440 | +1,2 ¢ (cd) | A ≈ 440.3 |
| · Beautiful | A 440 | −12,7 ¢ | A ≈ 436.8 |
| · Legendary Child | A 440 | +11,4 ¢ | A ≈ 442.9 |
| · Street Jesus | A 440 | +13,9 ¢ | A ≈ 443.5 |
Wat we vonden
Alice in Chains: wat bronnen zeiden, wat we hebben gemeten
Albumwaarden uit de primaire bron, met de andere versie tussen haakjes, en de nummers die 8 cent of meer afwijken. Elk album en elk nummer van Alice in Chains →
| Album | Bronnen zeggen | Gemeten door TuneLit | Overeenkomstige A |
|---|---|---|---|
| Facelift (1990) | A 440 | +4,3 ¢ (cd) | A ≈ 441.1 |
| · Bleed the Freak | A 440 | +15,2 ¢ | A ≈ 443.9 |
| · It Ain't Like That | A 440 | −21,1 ¢ | A ≈ 434.7 |
| Sap (1992) | A 440 | +0,9 ¢ (cd) | A ≈ 440.2 |
| · Right Turn | A 440 | −19,9 ¢ | A ≈ 435.0 |
| Dirt (1992) | A 440 | +9,6 ¢ (cd) | A ≈ 442.4 |
| · Iron Gland | A 440 | +0,8 ¢ | A ≈ 440.2 |
| Jar of Flies (1994) | A 440 | +13,0 ¢ (cd) | A ≈ 443.3 |
| Alice in Chains (1995) | A 440 | +8,3 ¢ (cd) | A ≈ 442.1 |
| · So Close | A 440 | +18,8 ¢ | A ≈ 444.8 |
| Black Gives Way to Blue (2009) | A 440 | −4,3 ¢ (cd) | A ≈ 438.9 |
| The Devil Put Dinosaurs Here (2013) | A 440 | −4,3 ¢ (cd) | A ≈ 438.9 |
Wat we vonden
Black Sabbath: wat bronnen zeiden, wat we hebben gemeten
Albumwaarden uit de primaire bron, met de andere versie tussen haakjes, en de nummers die 8 cent of meer afwijken. Elk album en elk nummer van Black Sabbath →
| Album | Bronnen zeggen | Gemeten door TuneLit | Overeenkomstige A |
|---|---|---|---|
| Black Sabbath (1970) | A 440 | −25,3 ¢ (cd) | A ≈ 433.6 |
| · Evil Woman | A 440 | −12,1 ¢ | A ≈ 436.9 |
| Paranoid (1970) | A 440 | +24,5 ¢ (cd) | A ≈ 446.3 |
| · Fairies Wear Boots | A 440 | +3,4 ¢ | A ≈ 440.9 |
| Master of Reality (1971) | A 440 | −3,6 ¢ (cd) | A ≈ 439.1 |
| · Orchid | A 440 | −19,7 ¢ | A ≈ 435.0 |
| · Lord of This World | A 440 | −12,3 ¢ | A ≈ 436.9 |
| Vol. 4 (1972) | A 440 | +18,7 ¢ (cd) | A ≈ 444.8 |
| · Tomorrow's Dream | A 440 | −31,9 ¢ | A ≈ 432.0 |
| · Changes | A 440 | +1,3 ¢ | A ≈ 440.3 |
| · Laguna Sunrise | A 440 | −6,6 ¢ | A ≈ 438.3 |
| · St. Vitus Dance | A 440 | −31,9 ¢ | A ≈ 432.0 |
| Sabbath Bloody Sabbath (1973) | A 440 | −2,0 ¢ (cd) | A ≈ 439.5 |
| · Sabbath Bloody Sabbath | A 440 | +23,5 ¢ | A ≈ 446.0 |
| · Who Are You? | A 440 | −23,4 ¢ | A ≈ 434.1 |
| Sabotage (1975) | A 440 | −5,7 ¢ (cd) | A ≈ 438.6 |
| · Hole in the Sky | A 440 | −19,0 ¢ | A ≈ 435.2 |
| · Don't Start (Too Late) | A 440 | −33,8 ¢ | A ≈ 431.5 |
| · Symptom of the Universe | A 440 | −19,8 ¢ | A ≈ 435.0 |
| · The Thrill of It All | A 440 | +3,8 ¢ | A ≈ 441.0 |
| · Am I Going Insane (Radio) | A 440 | +10,7 ¢ | A ≈ 442.7 |
| Technical Ecstasy (1976) | A 440 | +0,2 ¢ (cd) | A ≈ 440.1 |
| · You Won't Change Me | A 440 | −14,0 ¢ | A ≈ 436.5 |
| · Gypsy | A 440 | −12,2 ¢ | A ≈ 436.9 |
| · Rock 'n' Roll Doctor | A 440 | +10,5 ¢ | A ≈ 442.7 |
| Never Say Die! (1978) | A 440 | −9,8 ¢ (cd) | A ≈ 437.5 |
| · Junior's Eyes | A 440 | +2,3 ¢ | A ≈ 440.6 |
| · Air Dance | A 440 | +0,1 ¢ | A ≈ 440.0 |
| · Swinging the Chain | A 440 | +8,0 ¢ | A ≈ 442.0 |
| Heaven and Hell (1980) | A 440 | +5,2 ¢ (cd) | A ≈ 441.3 |
| · Lady Evil | A 440 | +18,6 ¢ | A ≈ 444.8 |
| Mob Rules (1981) | A 440 | +3,7 ¢ (cd) | A ≈ 440.9 |
| · Country Girl | A 440 | +13,6 ¢ | A ≈ 443.5 |
| Born Again (1983) | A 440 | +4,0 ¢ (cd) | A ≈ 441.0 |
| · Hot Line | A 440 | +13,9 ¢ | A ≈ 443.5 |
| · Keep It Warm | A 440 | +13,5 ¢ | A ≈ 443.4 |
| Seventh Star (1986) | A 440 | −42,3 ¢ (cd) | A ≈ 429.4 |
| · In for the Kill | A 440 | −54,4 ¢ | A ≈ 426.4 |
| · Sphinx (The Guardian) | A 440 | −54,1 ¢ | A ≈ 426.5 |
| The Eternal Idol (1987) | A 440 | +7,6 ¢ (cd) | A ≈ 441.9 |
| · Scarlet Pimpernel | A 440 | −8,1 ¢ | A ≈ 437.9 |
| Headless Cross (1989) | A 440 | +10,6 ¢ (cd) | A ≈ 442.7 |
| · When Death Calls | A 440 | −44,3 ¢ | A ≈ 428.9 |
| · Call of the Wild | A 440 | +2,1 ¢ | A ≈ 440.5 |
| Tyr (1990) | A 440 | +5,9 ¢ (cd) | A ≈ 441.5 |
| Dehumanizer (1992) | A 440 | +1,6 ¢ (cd) | A ≈ 440.4 |
| Cross Purposes (1994) | A 440 | +6,3 ¢ (cd) | A ≈ 441.6 |
| Forbidden (1995) | A 440 | +3,5 ¢ (cd) | A ≈ 440.9 |
| · The Illusion of Power | A 440 | −8,2 ¢ | A ≈ 437.9 |
| · Shaking Off the Chains | A 440 | −7,1 ¢ | A ≈ 438.2 |
| 13 (2013) | A 440 | +5,5 ¢ (cd) | A ≈ 441.4 |
| · God Is Dead? | A 440 | −3,2 ¢ | A ≈ 439.2 |
| · Zeitgeist | A 440 | +24,4 ¢ | A ≈ 446.2 |
Wat we vonden
Clawfinger: wat bronnen zeiden, wat we hebben gemeten
Albumwaarden uit de primaire bron, met de andere versie tussen haakjes, en de nummers die 8 cent of meer afwijken. Elk album en elk nummer van Clawfinger →
| Album | Bronnen zeggen | Gemeten door TuneLit | Overeenkomstige A |
|---|---|---|---|
| Deaf Dumb Blind (1993) | A 440 | +8,9 ¢ (cd) | A ≈ 442.3 |
| Use Your Brain (1995) | A 440 | +6,3 ¢ (cd) | A ≈ 441.6 |
| · Undone | A 440 | +16,0 ¢ | A ≈ 444.1 |
| Clawfinger (1997) | A 440 | +7,8 ¢ (cd) | A ≈ 442.0 |
| · Wrong State of Mind | A 440 | +18,9 ¢ | A ≈ 444.8 |
| · I Guess I'll Never Know | A 440 | −1,4 ¢ | A ≈ 439.6 |
| A Whole Lot of Nothing (2001) | A 440 | −2,5 ¢ (cd) | A ≈ 439.4 |
| · Vienna | A 440 | +12,9 ¢ | A ≈ 443.3 |
| Zeros & Heroes (2003) | A 440 | +1,7 ¢ (cd) | A ≈ 440.4 |
| · Bitch | A 440 | −9,2 ¢ | A ≈ 437.7 |
| Hate Yourself with Style (2005) | A 440 | +11,4 ¢ (cd) | A ≈ 442.9 |
| · The F****t in You | A 440 | −2,7 ¢ | A ≈ 439.3 |
| · Breakout (Embrace the Child Inside You) | A 440 | −6,8 ¢ | A ≈ 438.3 |
| · Without a Case | A 440 | −0,9 ¢ | A ≈ 439.8 |
| Life Will Kill You (2007) | A 440 | +5,8 ¢ (cd) | A ≈ 441.5 |
Wat we vonden
Deep Purple: wat bronnen zeiden, wat we hebben gemeten
Albumwaarden uit de primaire bron, met de andere versie tussen haakjes, en de nummers die 8 cent of meer afwijken. Elk album en elk nummer van Deep Purple →
| Album | Bronnen zeggen | Gemeten door TuneLit | Overeenkomstige A |
|---|---|---|---|
| Shades of Deep Purple (1968) | A 440 | −12,7 ¢ (cd) | A ≈ 436.8 |
| · And the Address | A 440 | −54,7 ¢ | A ≈ 426.3 |
| · Hush | A 440 | +0,1 ¢ | A ≈ 440.0 |
| · Mandrake Root | A 440 | −0,5 ¢ | A ≈ 439.9 |
| · Help! | A 440 | −0,1 ¢ | A ≈ 440.0 |
| · Love Help Me | A 440 | −30,4 ¢ | A ≈ 432.3 |
| The Book of Taliesyn (1968) | A 440 | +5,4 ¢ (cd) | A ≈ 441.4 |
| · Shield | A 440 | +19,8 ¢ | A ≈ 445.1 |
| · Anthem | A 440 | −2,9 ¢ | A ≈ 439.3 |
| Deep Purple (1969) | A 440 | +1,7 ¢ (cd) | A ≈ 440.4 |
| · Chasing Shadows | A 440 | −13,5 ¢ | A ≈ 436.6 |
| · Blind | A 440 | −16,0 ¢ | A ≈ 436.0 |
| · Fault Line / The Painter | A 440 | −18,0 ¢ | A ≈ 435.4 |
| Deep Purple in Rock (1970) | A 440 | +0,3 ¢ (cd) | A ≈ 440.1 |
| · Bloodsucker | A 440 | +11,1 ¢ | A ≈ 442.8 |
| · Into the Fire | A 440 | −10,3 ¢ | A ≈ 437.4 |
| · Living Wreck | A 440 | +8,7 ¢ | A ≈ 442.2 |
| Fireball (1971) | A 440 | +5,6 ¢ (cd) | A ≈ 441.4 |
| Machine Head (1972) | A 440 | +6,3 ¢ (cd) | A ≈ 441.6 |
| · Maybe I'm a Leo | A 440 | +18,9 ¢ | A ≈ 444.8 |
| · Space Truckin' | A 440 | +19,7 ¢ | A ≈ 445.0 |
| Who Do We Think We Are (1973) | A 440 | +0,5 ¢ (cd) | A ≈ 440.1 |
| · Rat Bat Blue | A 440 | +10,7 ¢ | A ≈ 442.7 |
| Burn (1974) | A 440 | +20,5 ¢ (cd) | A ≈ 445.2 |
| Stormbringer (1974) | A 440 | −5,1 ¢ (cd) | A ≈ 438.7 |
| · Lady Double Dealer | A 440 | −22,8 ¢ | A ≈ 434.2 |
| Come Taste the Band (1975) | A 440 | +3,8 ¢ (cd) | A ≈ 441.0 |
| · Lady Luck | A 440 | −15,0 ¢ | A ≈ 436.2 |
| · Gettin' Tighter | A 440 | +12,9 ¢ | A ≈ 443.3 |
| · Drifter | A 440 | +12,3 ¢ | A ≈ 443.1 |
| Perfect Strangers (1984) | A 440 | +1,8 ¢ (cd) | A ≈ 440.5 |
| · Mean Streak | A 440 | −7,3 ¢ | A ≈ 438.1 |
| The House of Blue Light (1987) | A 440 | −8,8 ¢ (cd) | A ≈ 437.8 |
| Slaves and Masters (1990) | A 440 | +7,4 ¢ (cd) | A ≈ 441.9 |
| The Battle Rages On... (1993) | A 440 | +4,0 ¢ (cd) | A ≈ 441.0 |
| · Ramshackle Man | A 440 | −6,2 ¢ | A ≈ 438.4 |
| Purpendicular (1996) | A 440 | −1,4 ¢ (cd) | A ≈ 439.6 |
| Abandon (1998) | A 440 | −0,3 ¢ (cd) | A ≈ 439.9 |
| Bananas (2003) | A 440 | −0,3 ¢ (cd) | A ≈ 439.9 |
| Rapture of the Deep (2005) | A 440 | −0,2 ¢ (cd) | A ≈ 439.9 |
| Now What?! (2013) | A 440 | −1,7 ¢ (cd) | A ≈ 439.6 |
Wat we vonden
Deftones: wat bronnen zeiden, wat we hebben gemeten
Albumwaarden uit de primaire bron, met de andere versie tussen haakjes, en de nummers die 8 cent of meer afwijken. Elk album en elk nummer van Deftones →
| Album | Bronnen zeggen | Gemeten door TuneLit | Overeenkomstige A |
|---|---|---|---|
| Adrenaline (1995) | A 440 | +6,5 ¢ (cd) | A ≈ 441.7 |
